Commonwealth Games Athletics Schedule 2022: Live Telecast & TV Coverage Guide
Commonwealth Games Athletics Schedule 2022 Live Telecast & TV Coverage Guide: Commonwealth Games is a popular sports event staged between elite athletes of Commonwealth countries. The event is held after every four years and consists of many sports programs in a format much like the Olympic Games.
Athletics is one of the three sports programs which has been part of every commonwealth game. The remaining two are boxing and swimming. Running, jumping, and throwing are the three categories of the athletics field event.
Quick Guide: How to Watch Commonwealth Games 2022 Athletics Live From Anywhere in 3 Easy Steps
- Get ExpressVPN (49% off + 3 Month Free).
- Download the software and install it on your device.
- Connect to a server location in UK.
- Sign Up For BBC iPlayer. You may need to enter a valid UK postal code (e.g., WC1X 0AA).
- Start Watching the Athletics Game!
Why You Need a VPN to Watch Commonwealth Games 2022 Athletics Live Online
Live Broadcasting services comes with digital borders, It means all countries have not the rights to broadcast Athletics 2022 Commonwealth games. If you are not living in a location where broadcasting games, you’re banned from watching the Commonwealth games 2022 Athletics streaming.
But you can watch all the Commonwealth Games 2022 Athletics with the help of a VPN. VPNs hide your actual location and trick streaming services into thinking you are living somewhere, where Commonwealth Games live broadcast in BBC & ITV, they’ll unblock access to the Commonwealth games Athletics.
Athletics at the 2022 Commonwealth Games
At the 1938 Commonwealth Games, Decima Norman from Australia won the hearts of the spectators by accomplishing 1st place with 5 gold medals in 100 yards, 220 yards, Board Jump, 440 Yards Medley Relay, and 660 Yards Medley Relay. Yvette Williams from New Zealand won the gold medal in the discus, long jump, and shot put at the 1954 Vancouver games. Jack Holden from England won the marathon event at the 1950 Auckland commonwealth games. Men (Decathlon) and Women (Heptathlon) are the combined multiple events in the Athletes commonwealth Games.
Spectators at the 2022 Birmingham Commonwealth Games, will enjoy the athletics event, watching the athletes showcasing speed, endurance, agility, and strength. The athlete’s sports program will comprise of 100m sprint to the high intensity 10,000m long run, which will take place on the high streets of Birmingham testing the endurance and mobility of the athletes. Javelin, hammers, discus, and the shot will be the long-distance field event, along with long jump, high jump, triple jump, and pole vault.
Australia tops the list with 495 medals at the commonwealth games in the Athletics sports program. So far from the inception of the Commonwealth Games, a total of 45 nations have attempted the athletic event, winning 815 gold medals, 814 silver medals, and 822 bronze medals, accounting total of 2451 medals.
Birmingham 2022 Athletics Venue
The Athletics competition at Birmingham 2022 will be held at The Alexander Stadium. It is One of the main venues for 2022 Commonwealth Games.
Also See: Indian Athletes in 2022 Commonwealth Games
Commonwealth Games Athletics Schedule 2022
Athletics will take place at Birmingham 2022 from Tuesday 2nd August to Sunday 7th August.
All Dates & Times in this Athletics Timetable are British Summer Time(BST) (GMT+1).
Date | Time | Events |
---|---|---|
TUE 2 AUGUST 2022 | 10:00 – 13:30 | Men’s Long Jump Qualifying Rounds – A & B |
Women’s Heptathlon 100m Hurdles | ||
Men’s 100m Round 1 | ||
Men’s Discus Throw Qualifying Round – A | ||
Women’s Heptathlon High Jump A & B | ||
Women’s 800m Round 1 | ||
Women’s 100m Round 1 | ||
Men’s Discus Throw Qualifying Round – B | ||
Women’s 1500m T53 / T54 Round 1 | ||
18:30 – 22:00 | Women’s Heptathlon Shot Put | |
Women’s Pole Vault Final | ||
Men’s 400m Hurdles Round 1 | ||
Men’s High Jump Qualifying Rounds – A & B | ||
Men’s 100m T45-47 Final | ||
Men’s 110m Hurdles Round 1 | ||
Men’s 100m T45-47 Medal Ceremony | ||
Men’s 10000m Final | ||
Women’s Discus Throw Final | ||
Women’s Heptathlon 200m | ||
Women’s 100m T37/38 Final | ||
Men’s 10000m Medal Ceremony | ||
Women’s 100m T33/34 Final | ||
WED 3 AUGUST 2022 | 10:00 – 13:30 | Men’s 1500m T53/54 Round 1 |
Women’s Heptathlon Long Jump | ||
Women’s 400m Round 1 | ||
Men’s Shot Put Qualifying Rounds – A & B | ||
Men’s 800m Round 1 | ||
Men’s 100m T11/12 Round 1 | ||
Women’s Triple Jump Qualifying Rounds – A & B | ||
Men’s 400m Round 1 | ||
18:30 – 22:00 | Women’s Pole Vault Medal Ceremony | |
Women’s Discus Throw Medal Ceremony | ||
Men’s High Jump Final | ||
Women’s Heptathlon Javelin Throw | ||
Women’s 100m Semi-finals | ||
Women’s 100m T37/38 Medal Ceremony | ||
Men’s 100m Semi-finals | ||
Women’s 100m T33/34 Medal Ceremony | ||
Women’s 10000m Final | ||
Women’s Shot Put Final | ||
Men’s Discus Throw F42-44 / F61-64 Final | ||
Women’s Heptathlon 800m | ||
Men’s 100m T37/38 Final | ||
Women’s 10000m Medal Ceremony | ||
Men’s High Jump Medal Ceremony | ||
Women’s 100m Final | ||
Men’s 100m Final | ||
THU 4 AUGUST 2022 | 10:00 – 13:00 | Men’s Hammer Throw Qualifying Rounds |
Men’s Decathlon 100m | ||
Women’s 200m Round 1 | ||
Men’s Decathlon Long Jump – A & B | ||
Women’s High Jump Qualifying Rounds – A & B | ||
Men’s 1500m Round 1 | ||
Men’s 200m Round 1 | ||
Men’s Decathlon Shot Put | ||
18:30 – 22:00 | Women’s Heptathlon Medal Ceremony | |
Women’s Shot Put Medal Ceremony | ||
Men’s Discus Throw F42-44 / F61-64 Medal Ceremony | ||
Men’s 100m T37/38 Medal Ceremony | ||
Women’s 100m Medal Ceremony | ||
Women’s Discus Throw F42-44 / F61-64 Final | ||
Men’s Decathlon High Jump – A & B | ||
Women’s 400m Hurdles Round 1 | ||
Men’s 100m Medal Ceremony | ||
Men’s Long Jump Final | ||
Men’s 400m Hurdles Semi-finals | ||
Women’s 800m Semi-finals | ||
Men’s 100m T11/12 Final | ||
Men’s Discus Throw Final | ||
Women’s Discus Throw F42-44 / F61-64 Medal Ceremony | ||
Men’s Decathlon 400m | ||
Men’s Long Jump Medal Ceremony | ||
Men’s 100m T11/12 Medal Ceremony | ||
Women’s 1500m T53 / T54 Final | ||
Men’s 110m Hurdles Final | ||
FRI 5 AUGUST 2022 | 10:00 – 15:00 | Women’s Long Jump Qualifying Rounds – A & B |
Men’s Decathlon 110m Hurdles | ||
Women’s 100m Hurdles Round 1 | ||
Men’s Decathlon Discus Throw | ||
Women’s 1500m Round 1 | ||
Women’s 4 x 400m Relay Round 1 | ||
Men’s 4 x 400m Relay Round 1 | ||
Men’s Javelin Throw Qualifying Round – A | ||
Men’s Decathlon Pole Vault – A & B | ||
Men’s Javelin Throw Qualifying Round – B | ||
18:30 – 22:00 | Men’s Discus Throw Medal Ceremony | |
Women’s 1500m T53 / T54 Medal Ceremony | ||
Men’s 110m Hurdles Medal Ceremony | ||
Men’s Shot Put Final | ||
Men’s Triple Jump Qualifying Rounds – A & B | ||
Men’s 200m Semi-finals | ||
Women’s 400m Semi-finals | ||
Men’s Decathlon Javelin Throw | ||
Men’s 1500m T53 / T54 Final | ||
Women’s 200m Semi-finals | ||
Women’s Triple Jump Final | ||
Men’s 800m Semi-finals | ||
Men’s Shot Put Medal Ceremony | ||
Men’s 400m Semi-finals | ||
Men’s Decathlon 1500m | ||
Men’s 1500m T53 / T54 Medal Ceremony | ||
Women’s 3000m Steeplechase Final | ||
SAT 6 AUGUST 2022 | 10:00 – 13:15 | Women’s Triple Jump Medal Ceremony |
Men’s Decathlon Medal Ceremony | ||
Women’s 3000m Steeplechase Medal Ceremony | ||
Women’s High Jump Final | ||
4 x 100m Universal Relay Round 1 | ||
Women’s Shot Put F55-57 Final | ||
Women’s 10000m Walk Final | ||
Men’s Hammer Throw Final | ||
Men’s 3000m Steeplechase Final | ||
Women’s 4 x 100m Relay Round 1 | ||
Women’s 10000m Medal Ceremony | ||
Men’s 3000m Steeplechase Medal Ceremony | ||
Men’s 4 x 100m Relay Round 1 | ||
Men’s 1500m Final | ||
18:30 – 21:45 | Women’s High Jump Medal Ceremony | |
Women’s Shot Put F55-57 Medal Ceremony | ||
Men’s Hammer Throw Medal Ceremony | ||
Men’s 1500m Medal Ceremony | ||
Women’s Hammer Throw Final | ||
Men’s Pole Vault Final | ||
Women’s 400m Hurdles Final | ||
Women’s 800m Final | ||
Men’s 5000m Final | ||
Women’s 400m Hurdles Medal Ceremony | ||
Men’s 400m Hurdles Final | ||
Women’s 800m Medal Ceremony | ||
Women’s Hammer Throw Medal Ceremony | ||
Women’s 200m Final | ||
Men’s 5000m Medal Ceremony | ||
Men’s 400m Hurdles Ceremony | ||
Men’s 200m Final | ||
SUN 7 AUGUST 2022 | 10:00 – 13:15 | Women’s 200m Medal Ceremony |
Men’s 200m Medal Ceremony | ||
Men’s Pole Vault Medal Ceremony | ||
Men’s Triple Jump Final | ||
Women’s 100m Hurdles Final | ||
Men’s 400m Final | ||
Women’s 400m Final | ||
Women’s 100m Hurdles Medal Ceremony | ||
Men’s 10000m Walk Final | ||
Women’s Javelin Throw Final | ||
Men’s 400m Medal Ceremony | ||
Women’s 400m Medal Ceremony | ||
Women’s 4 x 100m Relay Final | ||
Men’s Triple Jump Medal Ceremony | ||
Men’s 4 x 100m Relay Final | ||
18:30 – 21:30 | Women’s 4 x 100m Medal Ceremony | |
Men’s 4 x 100m Relay Medal Ceremony | ||
Men’s 10000m Walk Medal Ceremony | ||
Women’s Long Jump Final | ||
4 x 100m Universal Relay Final | ||
Women’s Javelin Throw Medal Ceremony | ||
Women’s 1500m Final | ||
4 x 100m Universal Relay Medal Ceremony | ||
Men’s Javelin Throw Final | ||
Men’s 800m Final | ||
Women’s 1500m Medal Ceremony | ||
Women’s 5000m Final | ||
Men’s 800m Medal Ceremony | ||
Women’s 4 x 400m Relay Final | ||
Women’s Long Jump Medal Ceremony | ||
Women’s 5000m Medal Ceremony | ||
Men’s 4 x 400m Relay Final | ||
Men’s Javelin Throw Medal Ceremony | ||
Women’s 4 x 400m Relay Medal Ceremony | ||
Men’s 4 x 400m Relay Medal Ceremony | ||
MARATHON | ||
SAT 30 JULY 2022 | 07:00 – 13:30 | Men’s Marathon T53 / T54 Final |
Women’s Marathon T53 / T54 Final | ||
Men’s Marathon Final | ||
Women’s Marathon Final |
How can i Watch CWG Athletics Live Free In my Country
Here’s how to watch the Commonwealth Games Athletics live stream and on TV in the United States, Canada, UK, Australia, India and New Zealand.
USA
In the United States, ESPN will broadcast the CWG Athletics live. ESPN App is the option to enjoy the Athletics events via live stream. ESPN subscribers can access the live stream for free. But you can also watch all the matches with the help of a VPN for free (See Above Steps).
UK
The Commonwealth Games Athletics live telecast will be available on BBC in the UK. The CWG 2022 Athletics live stream will be available on BBC iPlayer. You can see Commonwealth Games Athletics schedule above.
Australia
In Australia, all the Commonwealth Games 2022 Athletics matches will be available on Channel 7 on TV.
Canada
You can watch the CWG 2022 Athletics matches on TV via DAZN in Canada. DAZN will broadcast all Athletics events. dazn.com will provide the live stream for the matches.
India
Indian viewers can watch the Commonwealth Games 2022 Athletics on the Sony LIV Television network. Online viewers can access the CWG 2022 Athletics live streaming on Sony LIV’s official website & also on Sony LIV’s mobile application.
New Zealand
Sky Network is the only network to broadcast the Birmingham 2022 for the people of New Zealand. So you can stream Athletics live events via sky.co.nz.